Darza's Dominion
| Health | 40,000 (All) |
|---|---|
| Armor | 20 |
| Silver | 3-10 |
| Experience | 5,760 |
| Location | River Maze (The Old East) |
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|---|---|---|---|---|
| Water Drake Bolt | 70 | 9 | 22.5 | None | Piercing, Wall Pierce |
| Water Drake Wave | 120 | 8 | 12.0 | None | Piercing |
| Water Drake Slash | 55 | 11 | 16.5 | Weak (1) 1s | Piercing |
| White Star | 50 | 1 | 3.0 | Slowed (3) 1s | None |
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|---|---|---|---|---|
| Bomb | 60 | 2s | 1.5 | None | Armor Pierce, Color: ff0000 |
| Bomb | 50 | 1.5s | 0.8 | None | Armor Pierce, Color: ff0000 |
Rolled from the contribution pool based on damage dealt.