Angry Elephant
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Elephant Shot 5 | 60 | 4 | 10.0 | None | Piercing |
| Elephant Shot 5 | 60 | 4 | 10.0 | None | Piercing |
| Elephant Shot 6 | 90 | 9 | 18.0 | None | Piercing |
| Elephant Shot 6 | 90 | 9 | 18.0 | None | Piercing |
| Elephant Shot 3 | 90 | 2 | 7.0 | None | Piercing |
| Elephant Shot 3 | 90 | 2 | 7.0 | None | Piercing |
| Elephant Shot 4 | 60 | 2 | 4.0 | None | Piercing |
| Elephant Shot 4 | 60 | 2 | 4.0 | None | Piercing |
| Elephant Shot 1 | 72 | 8 | 16.0 | None | Piercing |
| Elephant Big Shot | 144 | 12 | 60.0 | None | Piercing |
| Elephant Shot 2 | 55 | 5 | 17.5 | None | Piercing |
| Elephant Shot 2 | 55 | 5 | 17.5 | None | Piercing |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 0 | 0.02s | 8 | None | Knockback, Color: FF0000 |
| Bomb | 0 | 0.02s | 12 | None | Knockback, Color: FF0000 |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations