Corrupted Skull
| Health | 120,000 (Nearby) |
|---|
| Armor | 24 |
|---|
| Silver | 2-7 |
|---|
| Experience | 17,280 |
|---|
| Location | Cardinal Diagonals |
|---|
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Corrupted Skull Wave | 140 | 5 | 15.0 | None | Armor Pierce, Piercing |
| Corrupted Skull Wave | 140 | 5 | 15.0 | None | Armor Pierce, Piercing |
| Corrupted Skull Blast | 70 | 1 | 2.7 | Slowed 0.6s | Piercing |
| Corrupted Skull Blast | 70 | 10 | 12.0 | None | Piercing |
| Corrupted Skull Shield | 60 | 10 | 20.0 | None | Piercing, Wall Pierce |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 80 | Unknown | 1.3 | None | Color: ff0000 |
| Bomb | 40 | 0.02s | 3 | None | Color: ff0000 |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations