Crimson Lord
| Health | 120,000 (Nearby) |
|---|
| Armor | 20 |
|---|
| Silver | 2-7 |
|---|
| Experience | 17,280 |
|---|
| Location | Cardinal Diagonals |
|---|
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Crimson Bullet 1 | 80 | 8.5 | 13.6 | None | Piercing, Omnidirectional |
| Crimson Bullet 2 | 50 | 8 | 16.0 | ArmorBroken 3s | Piercing, Omnidirectional |
| Crimson Bullet 3 | 80 | 8 | 16.0 | Slowed 0.6s | Omnidirectional |
| Crimson Bullet 4 | 150 | 3 | 18.0 | None | Piercing, Omnidirectional |
| Crimson Star | 180 | 6 | 18.0 | None | Piercing, Wall Pierce, Omnidirectional |
| Crimson Bullet 2 | 60 | 10 | 40.0 | ArmorBroken 3s | Piercing, Omnidirectional |
| Crimson Bullet 1 | 170 | 16 | 16.0 | None | None |
| Crimson Bullet 2 | 60 | 8 | 32.0 | ArmorBroken 3s | Piercing, Boomerang |
| Crimson Bullet 4 | 150 | 3 | 18.0 | None | Piercing |
| Crimson Bullet 4 | 150 | 3 | 18.0 | None | Piercing |
| Crimson Bullet 4 | 150 | 3 | 18.0 | None | Piercing |
| Crimson Bullet 4 | 150 | 3 | 18.0 | None | Piercing |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 65 | 1s | 1 | Slowed 2s | Armor Pierce, Wall Pierce, Color: ff0000 |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations