Darza
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Darza White Ball | 80 | 4 | 16.0 | None | Piercing |
| Darza Void Ball | 99 | 1 | 10.0 | ArmorBroken (2) 2.5s | Armor Pierce, Piercing, Wall Pierce |
| Darza Void Star | 66 | 6 | 12.0 | ArmorBroken (3) 2s | Piercing |
| Darza White Star | 88 | 6 | 12.0 | Dispel 1s | Piercing |
| Darza White Shot | 77 | 10.5 | 21.0 | Slowed (3) 2.5s | Piercing |
| Darza White Slash | 33 | 3 | 4.5 | Bleeding (3) 0.6s | None |
| Darza White Wave | 55 | 10 | 7.0 | Weak 1.5s | None |
| Darza Void Wave | 77 | 10 | 7.0 | ArmorBroken 3.5s | Piercing |
| Big White Blast | 222 | 12.25 | 24.5 | None | Piercing |
| Darza Void Wave | 77 | 2 | 2.0 | ArmorBroken (2) 1.5s | Piercing, Boomerang |
| Darza Void Star | 66 | 4 | 14.0 | ArmorBroken (3) 2s | Piercing |
| Darza Void Ball | 88 | 4 | 8.0 | ArmorBroken (2) 2.5s | Armor Pierce, Piercing, Wall Pierce |
| Darza Red Star | 55 | -4 | -17.6 | None | Armor Pierce, Piercing, Wall Pierce |
| Darza Red Blast | 77 | -4 | -8.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Darza Red Slash | 44 | -7 | -21.0 | None | Armor Pierce, Piercing, Wall Pierce |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 77 | 1.5s | 2 | None | Armor Pierce, Color: ff0000 |
| Bomb | 77 | 1.5s | 3 | None | Armor Pierce, Color: ff0000 |
| Bomb | 77 | 1.5s | 4 | None | Armor Pierce, Color: ff0000 |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations