Dominus, the Namacuix
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Dominus Blue Lightning | 88 | 6.5 | 24.4 | None | Armor Pierce, Piercing |
| Dominus Green Lightning | 88 | 4.5 | 16.9 | None | Armor Pierce, Piercing |
| Gradvale Spinner | 60 | 6 | 31.2 | Slowed (1) 2s | Armor Pierce, Piercing |
| Gradvale Spinner | 70 | 8 | 33.6 | Slowed (1) 2s | Armor Pierce, Piercing |
| Gradvale Spinner | 80 | 10 | 32.0 | Slowed (1) 2s | Armor Pierce, Piercing |
| Gradvale Spinner | 90 | 12 | 26.4 | Slowed (2) 2s | Armor Pierce, Piercing |
| Dominus Greataxe | 250 | 2 | 12.0 | None | Piercing |
| Dominus Greataxe | 250 | 6 | 36.0 | None | Piercing |
| Dominus Greataxe | 250 | 10 | 60.0 | None | Piercing |
| Dominus Axe | 90 | 2.5 | 15.0 | None | Piercing |
| Dominus Axe | 90 | 2.5 | 15.0 | None | Piercing |
| Dominus Axe | 90 | 8 | 24.0 | None | Piercing |
| Dominus Greataxe | 250 | 2 | 12.0 | None | Piercing |
| Dominus Greataxe | 250 | 6 | 36.0 | None | Piercing |
| Dominus Greataxe | 250 | 10 | 60.0 | None | Piercing |
| Dominus Axe | 90 | 2.5 | 15.0 | None | Piercing |
| Dominus Axe | 90 | 3 | 18.0 | None | Piercing |
| Dominus Axe | 90 | 8 | 24.0 | None | Piercing |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | Unknown | 0.92s | 1.5 | Vulnerable (1) 7.0s | Color: ff0000 |
| Bomb | Unknown | 0.92s | 2 | Vulnerable (1) 7.0s | Color: ff0000 |
| Bomb | Unknown | 0.92s | 2.5 | Vulnerable (1) 10.0s | Color: ff0000 |
| Bomb | Unknown | 0.92s | 3 | Vulnerable (1) 10.0s | Color: ff0000 |
| Bomb | Unknown | 0.92s | 3.5 | Vulnerable (2) 12s | Color: ff0000 |
| Bomb | Unknown | 0.92s | 4 | Vulnerable (2) 12s | Color: ff0000 |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations