Ghasty
| Health | 16,000 (Nearby) |
|---|
| Armor | 8 |
|---|
| Silver | 1-4 |
|---|
| Experience | 2,080 |
|---|
| Location | Ghastly Thicket |
|---|
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Ghasty Soulwave | 10.0% HP | 32 | 8.0 | None | Armor Pierce, Piercing, Wall Pierce, Omnidirectional, Knockback |
| Ghasty Blasty | 25.0% HP | 16 | 24.0 | Paralyzed (1) 2.0s | Armor Pierce, Piercing, Wall Pierce, Omnidirectional |
| Ghasty Bite | 21 | 2 | 4.0 | Slowed (1) 1.0s | Armor Pierce, Piercing, Wall Pierce, Omnidirectional |
| Ghasty Spite | 66 | 16 | 24.0 | Weak (5) 8.0s | Piercing, Wall Pierce, Omnidirectional |
| Ghasty Orb CW | 5.0% HP | 4 | 24.0 | None | Armor Pierce, Piercing, Wall Pierce, Omnidirectional |
| Ghasty Orb CCW | 5.0% HP | 4 | 24.0 | None | Armor Pierce, Piercing, Wall Pierce, Omnidirectional |
| Ghasty Storm | 50 | 4 | 4.0 | None | Armor Pierce, Wall Pierce, Omnidirectional |
| Ghasty Storm | 10 | 4 | 4.0 | None | Armor Pierce, Wall Pierce, Omnidirectional |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 100 | 2.0s | 2 | None | None |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations