Darza's Dominion
| Health | 42,000 (Nearby) |
|---|---|
| Armor | 42 |
| Silver | 3-10 |
| Experience | 5,760 |
| Location | Hazy Grove (The Old East) |
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|---|---|---|---|---|
| Up Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Up Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Up Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Down Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Down Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Down Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Right Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Right Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Right Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Left Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Left Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Left Sign Projectile | 66 | 4 | 32.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Blunt Quiver Ball | 69 | 6 | 18.0 | Bleeding (4) 4.2s | Piercing |
| Blunt Quiver Ball | 69 | 6 | 48.0 | Bleeding (4) 2.0s | Piercing |
| Blunt Quiver Ball | 69 | 6 | 48.0 | Bleeding (4) 2.0s | Piercing |
| Blunt Quiver Ball | 69 | 6 | 48.0 | Bleeding (4) 2.0s | Piercing |
| Blunt Quiver Ball | 69 | 6 | 48.0 | Bleeding (4) 2.0s | Piercing |
| Blunt Quiver Ball | 69 | 6 | 48.0 | Bleeding (4) 2.0s | Piercing |
| Shiny Blunt Quiver Ball | 69 | -4 | -16.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Shiny Blunt Quiver Ball | 69 | -4 | -16.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Shiny Blunt Quiver Ball | 69 | -4 | -16.0 | None | Armor Pierce, Piercing, Wall Pierce |
| Shiny Blunt Quiver Ball | 69 | -4 | -16.0 | None | Armor Pierce, Piercing, Wall Pierce |
Rolled from the contribution pool based on damage dealt.