Ravana
| Health | 120,000 (Nearby) |
|---|
| Armor | 20 |
|---|
| Silver | 2-7 |
|---|
| Experience | 17,280 |
|---|
| Location | Cardinal Diagonals |
|---|
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Ravana Bolt | 60 | 10 | 18.0 | None | Armor Pierce, Piercing |
| Ravana Shield | 150 | 5 | 15.0 | None | Piercing, Wall Pierce |
| Ravana Slash | 0 | 6 | 18.0 | Bleeding 4.0s | Piercing |
| Ravana Cross | 60 | 8 | 20.0 | Slowed 3s | Piercing |
| Ravana Cross | 60 | 3 | 7.2 | Slowed 3s | Piercing |
| Ravana Cross | 80 | 3 | 7.2 | Slowed 3s | Piercing |
| Ravana Star | 120 | 5 | 30.0 | None | Piercing, Wall Pierce |
| Ravana Star | 120 | 6 | 30.0 | None | Piercing, Wall Pierce |
| Ravana Shield | 150 | 5 | 15.0 | None | Piercing, Wall Pierce |
| Ravana Star | 120 | 5 | 30.0 | None | Piercing, Wall Pierce |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 80 | Unknown | 2 | Slowed 2s | Wall Pierce, Color: ff0000 |
Drops
Blue Bag
Brown Bag
Contribution Loot
Rolled from the contribution pool based on damage dealt.
Animations