Wred's Tail
Attacks
Projectile Attacks
| Projectile | Damage | Speed | Range | Status Effects | Special |
|---|
| Red's Fire Circle 1 | 125 | 0 | 0.0 | Burning (1) 2s | Piercing, Omnidirectional |
| Red's Fire Circle 2 | 150 | 0 | 0.0 | Burning (2) 1s | Piercing, Omnidirectional |
| Blunt Quiver Ball | 110 | 10 | 20.0 | Burning (1) 3s | Piercing, Omnidirectional |
| Blunt Quiver Ball | 150 | 6 | 21.0 | Burning (2) 3s | Piercing, Omnidirectional |
| Blunt Quiver Ball | 200 | 5 | 21.0 | Burning (2) 3s | Piercing, Omnidirectional |
| typstripSMOKE3 | 100 | 5 | 15.0 | None | Piercing, Omnidirectional |
| typstripSMOKE2 | 120 | 3.5 | 14.0 | None | Piercing, Omnidirectional |
| typstripSMOKE1 | 140 | 2 | 10.0 | None | Piercing, Omnidirectional |
| Red's Smoke Wave | 200 | 2 | 11.0 | None | Piercing |
| Red's Smoke Wave | 240 | 1 | 6.0 | None | Piercing |
| Blunt Quiver Ball | 25 | 24 | 15.8 | Burning (3) 4s | Piercing, Omnidirectional |
Bomb Attacks
| Bomb | Damage | Delay | Radius | Status Effects | Special |
|---|
| Bomb | 150 | 1.5s | 4 | Vulnerable (1) 16.0s | None |
Drops
No drop information available for this enemy.
Animations